Term Dates and Teacher Development/INSET days 2025-2026
Academic Term 2025-2026
Term 1 | Monday 1 September 2025 to Wednesday 22 October 2025 | 38 Days |
Term 2 | Monday 3 November 2025 to Friday 19 December 2025 | 35 Days |
Term 3 | Monday 5 January 2026 to Friday 13 February 2026 | 30 Days |
Term 4 | Monday 23 February 2026 to Friday 27 March 2026 | 25 Days |
Term 5 | Monday 13 April 2026 to Friday 22 May 2026 | 29 Days |
Term 6 | Monday 1 June 2026 to Wednesday 22 July 2026 | 38 Days |
Teacher Development Days/Inset Training Days 2025-2026:
Monday 1st September 2025
Tuesday 2nd September 2025
Monday 5th January 2026
Monday 1st June 2026
Wednesday 22nd July 2026
Academic Term 2026-2027
| Term 1 | Tuesday 1 September 2026 to Wednesday 21 October 2026 | 37 Days |
| Term 2 | Monday 2 November 2026 to Friday 18 December 2026 | 35 Days |
| Term 3 | Monday 4 January 2027 to Friday 12 February 2027 | 30 Days |
| Term 4 | Monday 22 February 2027 to Thursday 25 March 2027 | 24 Days |
| Term 5 | Monday 12 April 2027 to Friday 28 May 2027 | 34 Days |
| Term 6 | Monday 7 June 2027 to Friday 23 July 2027 | 35 Days |
Teacher Development Days/Inset Training Days 2026-2027:
Tuesday 1st September 2026
Friday 18th December 2026
Friday 28th May 2027
Thursday22nd July 2027
Friday 23rd July 2027
Term dates for community and voluntary controlled schools are set by the local authority in consultation with neighbouring authorities and groups representing school staff.
The school year consists of 190 ‘pupil’ days. In addition, teaching staff must be available to work five extra days (or a total of 30 hours) during the year, this time is used for staff development.